Preliminary Week at a Glance
|
Saturday, May 5, 2012
|
|
| 8:00 am - 4:00 pm | Pre-Conference Workshops |
|
Sunday, May 6, 2012
|
|
|
6:00 am - 9:30 pm
|
COMMON Cares 5K |
| 8:00 am – 9:15 am | First Timer's Session |
| 9:30 am – 10:45 am | Sessions |
| 11:00 am – 12:15 pm | Sessions |
| 12:30 pm – 1:45 pm | Sessions |
| 3:00 pm – 5:00 pm | Opening Session |
| 5:00 pm – 8:00 pm | Welcome Reception in Exposition |
| 7:45 pm – 10:00 pm | Power Down – Ask the Experts |
|
Monday, May 7, 2012
|
|
| 8:00 am – 9:15 am | Sessions |
| 9:00 am – 3:30 pm | COMMON Cares Blood Drive |
| 9:15 am – 9:30 am | Break |
| 9:30 am – 10:45 am | Sessions |
| 11:00 am – 12:15 pm | Sessions |
| 11:00 am - 2:00 pm | Exposition Open |
| 12:15 pm – 1:15 pm | Lunch provided in Exposition |
| 2:00 pm - 3:15 pm | Sessions |
| 3:15 pm – 3:30 pm | Break |
| 3:30 pm – 4:45 pm | Sessions |
| 5:00 pm – 6:15 pm | Sessions |
| 6:30 pm – 9:00 pm | Power Down – All Attendee Reception in Exposition |
|
Tuesday, May 8, 2012
|
|
| 8:00 am – 9:15 am | Sessions |
| 9:15 am – 9:30 am | Break |
| 9:30 am – 10:45 am | Sessions |
| 11:00 am – 12:15 pm | Sessions |
| 11:00 am - 2:00 pm | Exposition Open |
| 12:15 pm – 1:15 pm | Lunch provided in Exposition |
| 2:00 pm – 3:15 pm | Sessions |
| 2:00 pm - 3:15 pm | First Timers' Social |
| 3:15 pm – 3:30 pm | Break |
| 3:30 pm – 4:45 pm | Sessions |
| 5:00 pm – 6:15 pm | Sessions |
| 6:30 pm - 9:30 pm | Power Down - Fun and Games Night / Recognition Night |
|
Wednesday, May 9, 2012
|
|
| 8:00 am – 9:15 am | Sessions |
| 9:15 am – 9:30 am | Break |
| 9:30 am – 10:45 am | Sessions |
| 11:00 am – 12:15 pm | Sessions |
| 12:15 pm – 12:45 pm | Lunch break (lunch not provided) |
| 12:45 pm – 1:45 pm | Meeting of the Members |
| 2:00 pm – 3:15 pm | Sessions |
| 3:15 pm – 3:30 pm | Break |
| 3:30 pm – 4:45 pm | Sessions |
| 5:00 pm – 6:15 pm | Sessions |
| 7:00 pm – 10:00 pm | Power Down – Main Event |
| Please note that information and times are subject to change. | |



