COMMON Exposition
As the largest Power Systems-related Exposition in the world, the 2012 Annual Meeting and Exposition is the premier forum for both exhibitors and attendees, providing an environment where the latest solutions and products can be displayed in front of both current and potential new customers. COMMON now serves the entire Power Systems marketplace and its users, not just IBM i anymore, which has opened up a large market of AIX and Linux users for all our conferences. With 80 exhibitors at the 2011 Annual Meeting and Exposition, this year’s Exposition promises to be even more exciting! While browsing the aisles in Anaheim, you will be able to stop to network and discuss the latest products in the Power Systems-market today.
We are excited about serving this new, expanded audience by providing leading-edge education and providing them access to the largest Power Systems-related Exposition – a place where they can learn about your company's latest products and services.
Exhibiting at the COMMON 2012 Annual Meeting and Exposition will not only grant you access to the largest membership of mid-range users, but also provide you with an unprecedented opportunity to showcase your products and build your company’s brand in front of IT executives and decision-makers.
EXHIBITORSClick Here to View an Interactive Floorplan of the Exhibition SpaceDownload the 2012 Annual Meeting Exhibitor Service Manual here.There are still Exposition booths available – if you are interested in becoming an exhibitor at the 2012 Annual Meeting & Exposition, you may download an application form here.
Download the 2012 Exhibitor Prospectus here. This is the detailed guide to all of the expo, advertising, and sponsorship opportunities available at the 2012 Annual Meeting and Exposition. If you have any questions regarding exhibiting at the 2012 Annual Meeting and Exposition, please contact Wynn Burke at This e-mail address is being protected from spambots. You need JavaScript enabled to view it or at 312.279.0238. |
Current List of Exhibitors at 2012 Annual Meeting and Exposition:
| COMPANY | BOOTH |
| 10ZiG Technology (formerly BOSaNOVA) | 205 |
| Abacus Solutions LLC | 614 |
| ARCAD Software, Inc. | 118 |
| ASNA | 108 |
| AURA Equipments | 119 |
| BCS Group, LLC | 601 |
| Business Computer Design Int'l, Inc. | 105 |
| Bytware | 208 |
| CCSS | 507 |
| CILASOFT | 301 |
| CNX Corporation | 607 |
| Computer Keyes | 406 |
| Crossroads Systems, Inc | 321 |
| Docpath | 400 |
| DRV Technologies | 305 |
| EMC Corporation | 201 |
| Enforcive, Inc. (formerly BSafe) | 106 |
| Halcyon Software | 308 |
| Help/Systems, LLC | 212 |
| i Sam Blue, LLC | 500 |
| IBM | 514 |
| IBM Lab Services & Training | 121 |
| IBM Systems Magazine | 404 |
| ICS FormSprint | 310 |
| iMessaging Systems, Inc. | 304 |
| inFORM Decisions | 605 |
| Information Builders | 618 |
| IntelliChief | 501 |
| Key Information Systems | 318 |
| Krengel Technology | 116 |
| Kronos Incorporated | 410 |
| LANSA | 209 |
| Liaison Technologies (formerly nuBridges) | 218 |
| Linoma Software | 405 |
| looksoftware | 613 |
| LXI Enterprise Storage | 505 |
| Mainline Information Systems | 508 |
| Maxava | 610 |
| MC Press Online, LLC | 609 |
| Meridian IT, Inc | 608 |
| michaels, ross & cole ltd. (mrc) | 319 |
| Midrange Performance Group | 511 |
| mindSHIFT Technologies, Inc. | 409 |
| MPI Tech | 518 |
| New Generation Software, Inc. | 510 |
| PowerTech | 210 |
| ProData Computer | 219 |
| Profound Logic Software | 519 |
| PTC | 421 |
| Quadrant Software | 204 |
| Quatred, LLC | 619 |
| Raz-Lee Security, Inc. | 411 |
| Remain B.V. | 306 |
| RJS Software Systems | 419 |
| Rocket Software | 600 |
| SILVERDEV by Experia | 408 |
| Silveredge Consulting | 110 |
| Software Engineering of America | 109 |
| Stage2Data | 611 |
| Surround Technologies | 521 |
| Synergivity Software | 307 |
| System iNetwork/Power IT Pro | 309 |
| T. L. Ashford & Associates | 113 |
| TEMBO Technology Lab (Pty) Ltd | 606 |
| Townsend Security, Inc. | 323 |
| Tributary Systems Inc. | 604 |
| Unicom / Softlanding Systems | 418 |
| UNIT4 CODA, Inc. | 504 |
| Velocity Technology Solutions | 112 |
| VeriFone Inc. | 401 |
| Vision Solutions, Inc. | 314 |
| Zend Technologies | 114 |
More information coming soon!



